If you want a better idea of what’s happening with your money, take a closer look at what is happening with ours. Click below to download PDF copies of our financial statements, as well as the associated management discussion and analyses.
| Year | Financial Statements (PDF) | ||||
| Q1 | Q2 | Q3 | Q4 | ||
| 2011 | 145KB | 111KB | 117KB | ||
| 2010 | 56KB | 57KB | 60KB | 323KB | |
| 2009 | 68KB | 180KB | 80KB | 144KB | |
| 2008 | 76KB | 76KB | 76KB | 288KB | |
| 2007 | 168KB | 192KB | 196KB | 244KB | |
| 2006 | 144KB | 184KB | 192KB | 211KB | |
| 2005 | 44KB | 52KB | 52KB | 223KB | |
| Year | Management Discussion & Analysis (PDF) | ||||
| Q1 | Q2 | Q3 | Q4 | ||
| 2011 | 210KB | 227KB | 216KB | ||
|
2010
|
150KB | 155KB | 271KB | 312KB | |
| 2009 | 85KB | 167KB | 97KB | 169KB | |
| 2008 | 102KB | 96KB | 104KB | 152KB | |
| 2007 | 136KB | 157KB | 173KB | 315KB | |
| 2006 | 121KB | 126KB | 146KB | 183KB | |
| 2005 | 27KB | 30KB | 48KB | 171KB | |